| host | check | name | rate | streak | games | w.p. | fre. | last game | comment |
| gerumanuho | 24 | ↓5 | 100 | 50% | D | 2008/10/08/04:25 | |||
| l-b | 31 | ↑1 | 283 | 58% | D | 2008/10/08/04:25 | |||
| miya | 22 | ↓3 | 175 | 47% | D | 2008/10/08/04:25 | |||
| Arc | 26 | ↓1 | 1 | 0% | E | 2007/06/06/21:27 | |||
| Cl | 24 | ↑3 | 28 | 50% | E | 2008/07/20/20:15 | |||
| CoRoNa | 22 | ↓4 | 9 | 11% | E | 2007/10/11/21:03 | |||
| EL_cid | 23 | ↓2 | 2 | 0% | E | 2008/03/23/12:20 | |||
| Evening | 32 | ↑1 | 3 | 33% | E | 2008/09/06/12:53 | |||
| Haiten | 21 | ↓6 | 49 | 35% | E | 2007/06/15/02:05 | |||
| HatoJSK | 21 | ↑3 | 3 | 100% | E | 2007/06/08/02:13 | |||
| Hells | 15 | ↓1 | 4 | 25% | E | 2007/09/21/02:50 | |||
| JanneDaAr | 29 | ↑2 | 50 | 48% | E | 2008/07/06/01:02 | |||
| Julumun | 30 | ↑1 | 96 | 61% | E | 2008/08/27/22:13 | |||
| Junior | 23 | ↑1 | 24 | 46% | E | 2008/07/05/22:12 | |||
| Luster | 27 | ↓1 | 123 | 54% | E | 2007/11/21/02:08 | |||
| Meiko | 20 | ↑2 | 2 | 100% | E | 2007/09/11/02:35 | |||
| Nether | 19 | ↓3 | 13 | 38% | E | 2007/12/21/23:48 | |||
| Pazuu | 27 | ↑1 | 25 | 48% | E | 2008/07/13/04:23 | |||
| Rayguard | 21 | 新0 | 0 | 0% | E | ||||
| Rosary | 21 | ↓1 | 2 | 50% | E | 2007/10/17/19:04 | |||
| TAT | 15 | ↑1 | 2 | 50% | E | 2007/05/28/19:52 | |||
| U-zy | 26 | ↓2 | 22 | 36% | E | 2008/07/06/02:24 | |||
| amazu | 24 | ↓1 | 45 | 53% | E | 2008/08/27/22:13 | |||
| aomoti | 21 | ↑2 | 6 | 50% | E | 2008/07/20/15:17 | |||
| aporon | 27 | ↑3 | 168 | 55% | E | 2008/08/27/22:13 | |||
| arra | 30 | ↑1 | 9 | 33% | E | 2007/09/01/21:41 | |||
| arudoreku | 22 | ↓2 | 29 | 41% | E | 2008/07/21/01:05 | |||
| ayax | 27 | ↓1 | 65 | 63% | E | 2008/07/05/22:12 | |||
| balkse | 15 | ↓1 | 6 | 67% | E | 2007/11/25/14:34 | |||
| bi | 26 | ↓3 | 11 | 36% | E | 2007/06/03/23:08 | |||
| capeta | 18 | ↓2 | 7 | 29% | E | 2007/07/08/21:07 | |||
| culchan | 28 | ↓3 | 21 | 52% | E | 2008/02/26/20:48 | |||
| daichi | 21 | ↓1 | 157 | 50% | E | 2008/07/20/20:15 | |||
| delpiero | 25 | ↑2 | 12 | 67% | E | 2008/07/17/22:49 | |||
| delta | 31 | ↑2 | 23 | 74% | E | 2007/10/19/17:16 | |||
| dinber | 22 | ↑1 | 1 | 100% | E | 2008/07/13/04:23 | |||
| dirty | 31 | ↑2 | 21 | 43% | E | 2008/09/06/12:53 | |||
| el-nino | 21 | ↑2 | 15 | 27% | E | 2007/07/06/17:23 | |||
| fudou | 22 | ↑1 | 1 | 100% | E | 2007/07/18/01:27 | |||
| glf | 19 | ↓1 | 12 | 67% | E | 2008/02/26/22:08 | |||
| haku | 21 | ↑1 | 9 | 33% | E | 2008/08/27/22:13 | |||
| hiyokko | 16 | ↓2 | 2 | 0% | E | 2007/03/24/11:23 | |||
| hujisan | 29 | ↓1 | 3 | 67% | E | 2008/07/20/19:15 | |||
| jupiter | 18 | ↓1 | 28 | 32% | E | 2008/07/21/01:43 | |||
| k | 21 | ↑2 | 35 | 63% | E | 2008/09/06/12:53 | |||
| karasawa | 18 | 新0 | 0 | 0% | E | ||||
| katakichi | 21 | ↓1 | 77 | 56% | E | 2007/07/19/01:13 | |||
| kekeke | 17 | ↓3 | 9 | 33% | E | 2008/03/02/06:16 | |||
| kimsama | 25 | ↑1 | 1 | 100% | E | 2008/07/20/18:43 | |||
| konota | 27 | ↓1 | 5 | 80% | E | 2007/10/11/21:03 | |||
| koucha | 26 | ↑1 | 90 | 48% | E | 2008/07/21/01:43 | |||
| kuroineko | 18 | ↓1 | 6 | 33% | E | 2007/05/13/01:33 | |||
| kurume | 27 | ↓1 | 8 | 38% | E | 2008/07/17/00:15 | |||
| lyo | 23 | ↓2 | 2 | 0% | E | 2008/08/27/22:13 | |||
| mahuuba | 24 | ↑1 | 47 | 53% | E | 2008/04/29/11:15 | |||
| marimo | 24 | ↑1 | 37 | 54% | E | 2008/04/29/11:15 | |||
| materasu | 21 | ↑2 | 176 | 46% | E | 2008/08/27/22:13 | |||
| mezamashi | 18 | ↑1 | 1 | 100% | E | 2008/10/08/04:25 | |||
| minmiko | 15 | ↓4 | 43 | 42% | E | 2007/09/21/01:24 | |||
| moko | 21 | ↓1 | 2 | 50% | E | 2007/07/08/16:58 | |||
| oboro | 21 | ↓3 | 48 | 56% | E | 2008/09/06/12:53 | |||
| owl | 21 | ↑1 | 6 | 50% | E | 2007/07/18/00:30 | |||
| pentan | 19 | ↓3 | 16 | 31% | E | 2008/10/08/04:25 | |||
| piyo | 22 | ↑1 | 185 | 48% | E | 2008/07/20/18:43 | |||
| poponta | 27 | ↑1 | 5 | 40% | E | 2007/12/21/00:31 | |||
| rag | 27 | 新0 | 0 | 0% | E | ||||
| sakumaru | 24 | ↓1 | 31 | 48% | E | 2007/08/05/22:45 | |||
| satetsu | 20 | ↓4 | 8 | 38% | E | 2007/06/18/01:20 | |||
| sheru | 27 | ↓2 | 7 | 14% | E | 2007/07/21/16:15 | |||
| sisio | 24 | 新0 | 0 | 0% | E | ||||
| sousetsu | 20 | 新0 | 0 | 0% | E | ||||
| sumomo | 24 | ↓2 | 2 | 0% | E | 2008/07/13/04:23 | |||
| takawasi | 19 | ↓2 | 4 | 25% | E | 2007/07/16/03:01 | |||
| tokijiku | 21 | ↑2 | 41 | 49% | E | 2008/07/21/01:05 | |||
| tomyam | 26 | ↓1 | 3 | 33% | E | 2008/07/16/22:51 | |||
| tsuvasa | 22 | ↑1 | 42 | 50% | E | 2008/09/06/12:53 | |||
| tyomo | 28 | ↓2 | 16 | 25% | E | 2008/07/13/04:23 | |||
| wakou | 23 | ↑1 | 9 | 33% | E | 2008/10/08/04:25 | |||
| yamax | 27 | 新0 | 0 | 0% | E | ||||
| yuri | 27 | ↓3 | 7 | 57% | E | 2007/10/11/21:03 | |||
| zero98 | 29 | ↑2 | 15 | 47% | E | 2007/12/12/01:11 |
| maked:10/5,19:48 |
| メンバー:wakou gerumanuho miya mezamashi l-b pentan |
| @チームの勝利 |